Latitude: 53.2577125, Longitude: -3.4418762000000243Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 31 Mar 1901 | St Asaph, North Wales | I884 | King | |
| 2 | 2 Apr 1911 | St Asaph, North Wales | I884 | King | |
| 3 | 2 Apr 1911 | St Asaph, North Wales | I905 | King | |
| 4 | 31 Mar 1901 | St Asaph, North Wales | I907 | King | |
| 5 | 31 Mar 1901 | St Asaph, North Wales | I902 | King | |
| 6 | 31 Mar 1901 | St Asaph, North Wales | I904 | King | |
| 7 | 2 Apr 1911 | St Asaph, North Wales | I902 | King | |
| 8 | 2 Apr 1911 | St Asaph, North Wales | I904 | King | |
| 9 | 31 Mar 1901 | St Asaph, North Wales | I903 | King | |
| 10 | 2 Apr 1911 | St Asaph, North Wales | I903 | King | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 2 Apr 1911 | St Asaph, North Wales | I884 | King | |
| 2 | 31 Mar 1901 | St Asaph, North Wales | I902 | King | |
| 3 | 2 Apr 1911 | St Asaph, North Wales | I902 | King | |