City/Town : Latitude: 52.0441829, Longitude: -1.3858730Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | 31 Mar 1751 | St Mary the Virgin Church, Broughton, Oxfordshire, UK | I6410 | Hartwell | |
| 2 | 9 Aug 1747 | St Mary the Virgin Church, Broughton, Oxfordshire, UK | I6408 | Hartwell | |
| 3 | 28 Jan 1753 | St Mary the Virgin Church, Broughton, Oxfordshire, UK | I6411 | Hartwell | |
| 4 | 1762 | St Mary the Virgin Church, Broughton, Oxfordshire, UK | I6502 | Hartwell | |
| 5 | 22 Dec 1754 | St Mary the Virgin Church, Broughton, Oxfordshire, UK | I6412 | Hartwell | |
| 6 | 2 Apr 1749 | St Mary the Virgin Church, Broughton, Oxfordshire, UK | I6409 | Hartwell | |
| 7 | 6 Feb 1757 | St Mary the Virgin Church, Broughton, Oxfordshire, UK | I6413 | Hartwell | |
| 8 | 26 Apr 1795 | St Mary the Virgin Church, Broughton, Oxfordshire, UK | I6403 | Hartwell | |
| 9 | 23 Sep 1759 | St Mary the Virgin Church, Broughton, Oxfordshire, UK | I6400 | Hartwell | |
| 10 | 31 Mar 1793 | St Mary the Virgin Church, Broughton, Oxfordshire, UK | I6402 | Hartwell | |
| 11 | 22 Aug 1791 | St Mary the Virgin Church, Broughton, Oxfordshire, UK | I6396 | Hartwell | |
| 12 | 19 Aug 1821 | St Mary the Virgin Church, Broughton, Oxfordshire, UK | I5902 | Hartwell | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | 14 Mar 1798 | St Mary the Virgin Church, Broughton, Oxfordshire, UK | I6407 | Hartwell | |
| 2 | 22 Jul 1796 | St Mary the Virgin Church, Broughton, Oxfordshire, UK | I6406 | Hartwell | |
| 3 | 11 Apr 1755 | St Mary the Virgin Church, Broughton, Oxfordshire, UK | I6411 | Hartwell | |
| 4 | 13 Jul 1766 | St Mary the Virgin Church, Broughton, Oxfordshire, UK | I6502 | Hartwell | |
| 5 | 13 Oct 1815 | St Mary the Virgin Church, Broughton, Oxfordshire, UK | I6400 | Hartwell | |
Matches 1 to 2 of 2
| Spouse |
Married |
Family ID | Tree | ||
| 1 | Tisoe / Collett | 27 Oct 1746 | St Mary the Virgin Church, Broughton, Oxfordshire, UK | F1709 | Hartwell |
| 2 | Varney / Tyso | 1817 | St Mary the Virgin Church, Broughton, Oxfordshire, UK | F1707 | Hartwell |