County/Shire : Latitude: 53.448111657796765, Longitude: -2.3095321655273438Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1 Feb 1890 | Stretford, Lancashire, UK | I140 | Foster | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 5 Apr 1891 | Stretford, Lancashire, UK | I140 | Foster | |
| 2 | 5 Apr 1891 | Stretford, Lancashire, UK | I29 | Foster | |
| 3 | 5 Apr 1891 | Stretford, Lancashire, UK | I138 | Foster | |
| 4 | 5 Apr 1891 | Stretford, Lancashire, UK | I137 | Foster | |
| 5 | 5 Apr 1891 | Stretford, Lancashire, UK | I139 | Foster | |
| 6 | 5 Apr 1891 | Stretford, Lancashire, UK | I2 | Foster | |
| 7 | 5 Apr 1891 | Stretford, Lancashire, UK | I30 | Foster | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 5 Apr 1891 | Stretford, Lancashire, UK | I29 | Foster | |