City/Town : Latitude: 53.5417140, Longitude: -2.7309700Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 5 Apr 1891 | Upholland, Ormskirk, Lancashire, UK | I761 | Foster | |
| 2 | 5 Apr 1891 | Upholland, Ormskirk, Lancashire, UK | I762 | Foster | |
| 3 | 5 Apr 1891 | Upholland, Ormskirk, Lancashire, UK | I759 | Foster | |
| 4 | 5 Apr 1891 | Upholland, Ormskirk, Lancashire, UK | I760 | Foster | |
| 5 | 5 Apr 1891 | Upholland, Ormskirk, Lancashire, UK | I314 | Foster | |
| 6 | 5 Apr 1891 | Upholland, Ormskirk, Lancashire, UK | I758 | Foster | |
| 7 | 5 Apr 1891 | Upholland, Ormskirk, Lancashire, UK | I207 | Foster | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 5 Apr 1891 | Upholland, Ormskirk, Lancashire, UK | I759 | Foster | |
| 2 | 5 Apr 1891 | Upholland, Ormskirk, Lancashire, UK | I760 | Foster | |
| 3 | 5 Apr 1891 | Upholland, Ormskirk, Lancashire, UK | I314 | Foster | |
| 4 | 5 Apr 1891 | Upholland, Ormskirk, Lancashire, UK | I758 | Foster | |