County/Shire : Latitude: 51.61000067106856, Longitude: -1.138458251953125Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | I6665 | Hartwell | |||
| 2 | Cal 1887 | Wallingford, Berkshire, UK | I12971 | Hartwell | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Abt Jun 1943 | Wallingford, Berkshire, UK | I4681 | Hartwell | |
| 2 | Abt Mar 1939 | Wallingford, Berkshire, UK | I4688 | Hartwell | |
| 3 | Abt Sep 1976 | Wallingford, Berkshire, UK | I6664 | Hartwell | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 2 Apr 1911 | Wallingford, Berkshire, UK | I4698 | Hartwell | |
| 2 | 2 Apr 1911 | Wallingford, Berkshire, UK | I4697 | Hartwell | |
| 3 | 2 Apr 1911 | Wallingford, Berkshire, UK | I4696 | Hartwell | |
| 4 | 2 Apr 1911 | Wallingford, Berkshire, UK | I6106 | Hartwell | |
| 5 | 2 Apr 1911 | Wallingford, Berkshire, UK | I4688 | Hartwell | |
| 6 | 2 Apr 1911 | Wallingford, Berkshire, UK | I6107 | Hartwell | |
| 7 | 2 Apr 1911 | Wallingford, Berkshire, UK | I4699 | Hartwell | |
| 8 | 2 Apr 1911 | Wallingford, Berkshire, UK | I4694 | Hartwell | |
| 9 | 2 Apr 1911 | Wallingford, Berkshire, UK | I6105 | Hartwell | |
| 10 | 5 Apr 1891 | Wallingford, Berkshire, UK | I12954 | Hartwell | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 2 Apr 1911 | Wallingford, Berkshire, UK | I4698 | Hartwell | |
| 2 | 2 Apr 1911 | Wallingford, Berkshire, UK | I4697 | Hartwell | |
| 3 | 2 Apr 1911 | Wallingford, Berkshire, UK | I4696 | Hartwell | |
| 4 | 2 Apr 1911 | Wallingford, Berkshire, UK | I4688 | Hartwell | |
| 5 | 2 Apr 1911 | Wallingford, Berkshire, UK | I4699 | Hartwell | |
| 6 | 2 Apr 1911 | Wallingford, Berkshire, UK | I4694 | Hartwell | |
| 7 | 5 Apr 1891 | Wallingford, Berkshire, UK | I12954 | Hartwell | |
Matches 1 to 1 of 1
| Spouse |
Married |
Family ID | Tree | ||
| 1 | Biesly / Hartwell | Abt Dec 1939 | Wallingford, Berkshire, UK | F1782 | Hartwell |