| 1. | Margaret Wilkinson was born cal 1811 in Egremont, Cumbria, UK; died about Jun 1854 in Liverpool, Lancashire, UK. Margaret married John Pearson on 31 Jul 1838 in St John Church, Preston, Lancashire, UK. John (son of Richard Pearson) was born about 1811 in Hamilton, Lanarkshire, Scotland. [Group Sheet] [Family Chart]
|
| 2. | Job Wilkinson Pearson Job married Ellen Heatley on 28 Jul 1861 in Christ Church, Liverpool, Lancashire, UK. Ellen (daughter of James Heatley and Elizabeth Unknown) was born about Sep 1839 in Liverpool, Lancashire, UK. [Group Sheet] [Family Chart]
|
| 3. | Richard Pearson |
| 4. | James Pearson |
| 5. | Ann Pearson Ann married David Hughes on 3 Feb 1868 in Our Lady & St Nicholas Church, Liverpool, Lancashire, UK. [Group Sheet] [Family Chart]
Ann married Robert Lloyd on 19 Jul 1875 in St Simon Church, Gloucester Street, Liverpool, Lancashire, UK. Robert (son of Thomas Lloyd and Mary Unknown) was born before 25 Jun 1837 in Pont Adam, Ruabon, Denbigh, Wales; was christened on 25 Jun 1837 in Ruabon, Denbighshire, North Wales; died about Jun 1892 in Liverpool, Lancashire, UK. [Group Sheet] [Family Chart]
|
| 6. | Samuel Pearson |
| 7. | George Pearson |
| 8. | Elizabeth Pearson |
| 9. | James Heatly Pearson |
| 10. | Alice Pearson |
| 11. | Eliza Roberts Pearson |
| 12. | Sarah Ellen Pearson Sarah married John Roberts on 10 Jul 1896 in Liverpool, Lancashire, UK. John (son of William Roberts) was born about 1871. [Group Sheet] [Family Chart] |
| 13. | George Henry W E Pearson |
| 14. | Robert Ernest Pearson |
| 15. | John Hughes |
| 16. | Richard married Margaret A Sheridan on 25 Dec 1894 in St Peter Church, Church Street, Liverpool, Lancashire, UK. Margaret (daughter of Charles Sheridan and Elizabeth Sheridan) was born on 7 Mar 1876 in Mount Pleasant, Liverpool, Lancashire, UK. [Group Sheet] [Family Chart]
Richard married Elizabeth Singleton about 1911. Elizabeth (daughter of Henry Singleton and Elizabeth Lloyd) was born on 18 Feb 1885 in Duckinfield Street, Liverpool, Lancashire, UK; was christened on 23 Feb 1885 in St Ambrose Church, Liverpool, Lancashire, UK; died on 15 Dec 1948 in Walton Hospital, Rice Lane, Liverpool, Lancashire, UK. [Group Sheet] [Family Chart]
|
| 17. | Govien married Jane Singleton on 25 Dec 1899 in St Andrew Scotch Church, Rodney Street, Liverpool, Lancashire, UK. Jane (daughter of Henry Singleton and Elizabeth Lloyd) was born on 3 Aug 1880 in Roscoe Street, Mount Pleasant, Liverpool, Lancashire, UK; was christened on 23 Sep 1880 in St Luke Church, Leece Street, Liverpool, Lancashire, UK; died on 11 Feb 1959 in Esmond Street, Breck Road, Liverpool, Lancashire, UK. [Group Sheet] [Family Chart]
|
| 18. | Robert Henry Lloyd Robert married Ethel Victoria Jones on 20 Dec 1901 in St Simon Church, Gloucester Street, Liverpool, Lancashire, UK. Ethel (daughter of Joseph Jones) was born about 1883 in Liverpool, Lancashire, UK; died about Sep 1918 in Liverpool, Lancashire, UK. [Group Sheet] [Family Chart]
|
| 19. | Ann married Walter Moon on 21 Feb 1920 in St Bede Church, Toxteth, Liverpool, Lancashire, UK. Walter (son of Thomas Moon) was born on 1 May 1881 in Rokesmith Street, Liverpool, Lancashire, UK; was christened on 5 Jun 1881 in St Catherine Church, Edge Hill, Liverpool, Lancashire, UK; died about Jun 1963 in Prescot, Lancashire, UK. [Group Sheet] [Family Chart]
|
| 20. | Lilian married Jimmy Henry Williams on 10 Feb 1934 in St Mary Church, Kirkdale, Lancashire, UK. Jimmy was born on 15 Feb 1907; died in Jul 1987 in Liverpool, Lancashire, UK. [Group Sheet] [Family Chart]
|
| 21. | Eric married Mamie Florence Thompson about Sep 1938 in Liverpool, Lancashire, UK. [Group Sheet] [Family Chart]
|
| 22. | Frank Singleton Lloyd Frank married Mary (Molly) Parker about Jun 1941 in Liverpool, Lancashire, UK. [Group Sheet] [Family Chart] |
| 23. | G. married T.H. Dickinson [Group Sheet] [Family Chart]
|
| 24. | Daisy married Joseph Fagan on 16 Sep 1944 in St Mary Church, Kirkdale, Lancashire, UK. Joseph (son of Patrick Fagan and Edith Haslitt Newton) was born on 16 Jan 1925 in Brownlow Hill, Liverpool, Lancashire, UK; died on 8 Jan 2002 in Liverpool, Lancashire, UK. [Group Sheet] [Family Chart]
|
| 25. |
| 26. | Arthur married Eileen Atkinson about Mar 1955 in Liverpool, Lancashire, UK. Eileen died on 18 Apr 2007 in Fazakerley, Liverpool, Lancashire, UK. [Group Sheet] [Family Chart]
|
| 27. | Robert Henry Lloyd Robert married Doris Alexandra Pugh on 31 Jul 1929 in Norwood Chapel, West Derby Road, Liverpool, Lancashire, UK. Doris (daughter of Charles Edward Pugh) was born about Dec 1897 in Liverpool, Lancashire, UK; died about Mar 1980 in Bootle, Lancashire, UK. [Group Sheet] [Family Chart] |
| 28. | Jane Lloyd |
| 29. | Elizabeth Lloyd |
| 30. | Louisa D Lloyd |
| 31. | Elsie Lloyd Elsie married William Allen Unsworth on 9 Sep 1939 in Holy Trinity Church, Walton Breck, Liverpool, Lancashire, UK. William (son of Andrew Richard Unsworth) was born on 27 Sep 1907 in Liverpool, Lancashire, UK; died about Jun 1978 in Liverpool, Lancashire, UK. [Group Sheet] [Family Chart] |
| 32. | Billy Govien Lloyd Billy married L. Evans [Group Sheet] [Family Chart]
|
| 33. | J. Lloyd J. married G.G. Taylor [Group Sheet] [Family Chart] |
| 34. | E. Lloyd |
| 35. | Ann Lloyd Ann married John Cotton about Dec 1923 in Liverpool, Lancashire, UK. John (son of John Mahor Cotton and Margaret Allen) was born about Mar 1899 in Liverpool, Lancashire, UK. [Group Sheet] [Family Chart] |
| 36. | Govien Lloyd |
| 37. | Ethel Lloyd |
| 38. | M.Q. Lloyd M.Q. married J. Cotton [Group Sheet] [Family Chart] |