Set As Default Person | Name | James Barrie Pierce Mossop | |
| Born | 29 Apr 1931 | Wirral, Cheshire, UK [1] |
|
||
| Gender | Male | |
| Died | Abt Mar 1980 | Crosby, Lancashire, UK [2] |
Siblings |
2 siblings | |
| Person ID | I5494 | Foster |
| Last Modified | 12 Feb 2014 | |
| Father | Frederick Mossop, b. Abt Jun 1889, Bootle, Lancashire, UK , d. Abt Mar 1945, Crosby, Lancashire, UK (Age ~ 55 years) | |
| Mother | Violet Marie Pierce, b. 2 Feb 1894, Holywell, Flintshire, North Wales , d. Abt Mar 1972, Liverpool, Lancashire, UK (Age 78 years) | |
| Married | Abt Dec 1922 | Liverpool, Lancashire, UK [3] |
| Family ID | F1467 | Group Sheet | Family Chart |
| Spouse | J.I. Musker | |||
| Children |
|
|||
| Last Modified | 12 Feb 2014 | |||
| Family ID | F1659 | Group Sheet | Family Chart | ||
| Event Map |
|
||
| Pin Legend | |||
| Sources |