Set As Default Person | Name | Sonia Garrington | |
| Born | Abt 1950 | Wardington, Oxfordshire, UK [1] |
| Gender | Female | |
| Died | Abt 1950 | Wardington, Oxfordshire, UK |
| Buried | Abt 1950 | St Mary Magdalene Church, Wardington, Oxfordshire, UK [1] |
Siblings |
2 siblings | |
| Person ID | I3671 | Hartwell |
| Last Modified | 10 Sep 2009 | |
| Father | George Percival Garrington, b. 15 Mar 1919, Stourbridge, Worcestershire, UK , d. 28 Apr 1976, Stourbridge, Worcestershire, UK (Age 57 years) | |
| Mother | B.F. Carter | |
| Family ID | F989 | Group Sheet | Family Chart |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Sources |
|