Set As Default Person | Name | William Bumpas | |
| Born | Abt Mar 1858 | Wallingford district, Berkshire, UK [1] |
| Gender | Male | |
| Died | Abt Dec 1938 | Ploughley district, Oxfordshire, UK [2] |
| Age: 80y | ||
| Person ID | I12988 | Hartwell |
| Last Modified | 8 Jul 2014 | |
| Spouse | Edith Hill, b. Abt Sep 1866, Dorchester on Thames, Oxfordshire, UK , d. Abt Sep 1941, Ploughley district, Oxfordshire, UK (Age ~ 75 years) | |
| Married | Abt Jun 1887 | Wallingford district, Berkshire, UK [3] |
| Last Modified | 3 Jul 2014 | |
| Family ID | F3406 | Group Sheet | Family Chart |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Sources |