Set As Default Person | Name | Esther Buttefent | |
| Born | Abt 1722 | |
|
||
| Gender | Female | |
| Died | Bef 18 Mar 1776 | Norwich, Norfolk, UK [1] |
| Age: 54y | ||
| Buried | 18 Mar 1776 | St Giles Church, Norwich, Norfolk, UK [1] |
| Person ID | I15200 | Hartwell |
| Last Modified | 26 Jul 2017 | |
| Spouse 1 | Thomas Lane | |||||
| Married | 9 Jul 1749 | St George at Colegate Church, Norwich, Norfolk, UK [2] |
||||
| Children |
|
|||||
| Last Modified | 26 Jul 2017 | |||||
| Family ID | F3867 | Group Sheet | Family Chart | ||||
| Spouse 2 | Mary Rullidge | |
| Married | 6 Apr 1778 | St Giles Church, Norwich, Norfolk, UK [1] |
|
||
| Last Modified | 26 Jul 2017 | |
| Family ID | F3888 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend | |||
| Sources |