Set As Default Person | Name | Dora Goodridge | |
| Born | 19 Apr 1908 | Alresford, Hampshire, UK [1, 2] |
| Gender | Female | |
| Died | Jun 1991 | North Cleveland, Yorkshire, UK [3] |
| Person ID | I6081 | Hartwell |
| Last Modified | 1 Mar 2010 | |
| Spouse | John Henry Wand, b. 1 Dec 1905, Stragglethorpe, Lincolnshire, UK , d. Dec 1987, North Cleveland, Yorkshire, UK (Age 82 years) | |||||
| Married | Abt Sep 1929 | East Retford, Nottinghamshire, UK [4] |
||||
| Children |
|
|||||
| Last Modified | 11 Feb 2014 | |||||
| Family ID | F1602 | Group Sheet | Family Chart | ||||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Sources |
|