Set As Default Person | Name | Susannah Jefferson | |
| Born | Yes, date unknown | |
| Gender | Female | |
| Name | Ann Jefferson | |
| Died | Abt Mar 1868 | Warrington, Lancashire, UK [1] |
| Person ID | I4886 | Foster |
| Last Modified | 12 Feb 2014 | |
| Spouse | George Astall, b. Abt Dec 1839, Newton-le-Willows, Lancashire, UK , d. Abt Sep 1912, Liverpool, Lancashire, UK (Age ~ 72 years) | |||||||
| Married | Abt Jun 1861 | Warrington, Lancashire, UK [2] |
||||||
| Children |
|
|||||||
| Last Modified | 12 Feb 2014 | |||||||
| Family ID | F1316 | Group Sheet | Family Chart | ||||||
| Event Map | |||
| Pin Legend | |||
| Sources |