Set As Default Person | Name | Elisabeth Orasch | |
| Born | Lind ob Velden, Kärnten, Austria [1] |
|
| Gender | Female | |
| Died | 21 Nov 1835 | St Ulrich, Villach, Kärnten, Austria [2] |
| Address: St Ulrich 3, Villach, Kärnten, Austria | ||
| Person ID | I4267 | Hartwell |
| Last Modified | 24 Feb 2014 | |
| Spouse | Johann Katholnig, b. 3 Apr 1756, St Ulrich, Villach, Kärnten, Austria , d. 18 Apr 1823, St Ulrich, Villach, Kärnten, Austria (Age 67 years) | |||||||
| Married | 21 Sep 1783 | St Ruprecht bei Villach, Kärnten, Austria [3] |
||||||
| Children |
|
|||||||
| Last Modified | 30 Dec 2008 | |||||||
| Family ID | F1065 | Group Sheet | Family Chart | ||||||
| Event Map |
| Sources |