Set As Default Person | Name | Mary Elizabeth Partington | |
| Born | 25 Jan 1925 | Liverpool, Lancashire, UK [1] |
| Gender | Female | |
| Died | Jan 2004 | Liverpool, Lancashire, UK [2] |
| Person ID | I9626 | Foster |
| Last Modified | 4 May 2011 | |
| Spouse | Eric Morana, b. 21 Apr 1923, Liverpool, Lancashire, UK , d. Dec 1995, Liverpool, Lancashire, UK (Age 72 years) | |||||
| Married | Abt Dec 1948 | Liverpool, Lancashire, UK [3] |
||||
| Children |
|
|||||
| Last Modified | 4 May 2011 | |||||
| Family ID | F2532 | Group Sheet | Family Chart | ||||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Sources |