Set As Default Person | Name | Martha Sanders | |
| Gender | Female | |
| Died | 1840 | Bedford, Bedfordshire, UK [1] |
| Person ID | I4097 | Hartwell |
| Last Modified | 14 Sep 2009 | |
| Spouse | William Askew, b. Bef 12 Dec 1813, Stagsden, Bedfordshire, UK | |||
| Married | 14 Oct 1835 | Stagsden, Bedfordshire, UK [2] |
||
| Children |
|
|||
| Last Modified | 14 Sep 2009 | |||
| Family ID | F1257 | Group Sheet | Family Chart | ||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Sources |