» Show All «Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 551» Next» » Slide Show » Toggle Tags
Note: Move your mouse pointer over the image to show names. Click to see a page for each name.
Albert Lines family - 1901 census
| Owner of original | Dave Foster |
| Date | 31 Mar 2009 |
| Place | 62 Fish Street, Banbury, Oxon |
| Latitude | 52.06091083738064 |
| Longitude | -1.3356542587280273 |
| File name | 1901_F779_Lines_Albert.jpg |
| File Size | 103.3k |
| Dimensions | 1150 x 313 |
» Show All «Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 551» Next» » Slide Show » Toggle Tags