1 2 Next» » Slide Show » Toggle Tags
Note: Move your mouse pointer over the image to show names. Click to see a page for each name.
Family group: Willi Berlinghof and family, c1941
Willi and Agnes are shown with their 2 sons, Manfred and Karl-Keinz.
| Owner of original | Edie Hemstock |
| Date | c1941 |
| File name | grp_F845_Berlinghof_Willi.jpg |
| File Size | 48.26k |
| Dimensions | 600 x 503 |
| Linked to | K-H Berlinghof; M.A.N. Berlinghof; Willi August Berlinghof; Agnes Dörr |
1 2 Next» » Slide Show » Toggle Tags