Report: People with birthdays this month

         Description: Everyone who has/had a birthday this month


Matches 1 to 25 of 581  » Comma-delimited CSV file

1 2 3 4 5 ... 24» Next»

# Person ID Last Name First Name Birth Date Death Date years Tree
1 I877  Abbott  Mary Ann  Bef 14 Oct 1832  Abt Dec 1904  193  kc 
2 I349  Abbott  Nanny  Bef 27 Oct 1771    254  foz 
3 I626  Abbott  Sally  1 Oct 1780    245  foz 
4 I584  Adams  Samuel  Bef 6 Oct 1844    181  kc 
5 I11139  Adelbrecht  Barbara  24 Oct 1757  Abt 1757  268  hart 
6 I11146  Adelbrecht  Elisabeth  16 Oct 1789    236  hart 
7 I11151  Adelbrecht  Matthias  18 Oct 1780    245  hart 
8 I11823  Alcock  Elizabeth  Bef 13 Oct 1728    297  hart 
9 I14175  Alcock  Jane  Bef 24 Oct 1762  Bef 27 Jul 1764  263  hart 
10 I14169  Alcock  Joseph  Bef 1 Nov 1761    264  hart 
11 I280  Alderman  Anne  Bef 30 Oct 1825    200  kc 
12 I376  Alderman  Annie Louisa  Cal Oct 1890    135  kc 
13 I746  Alderman  Charles Henry  17 Oct 1890  Abt Jun 1973  135  kc 
14 I802  Alderman  Charles William Gurnett  13 Oct 1900  Jul 1984  125  kc 
15 I796  Alderman  Frank  Cal Oct 1880  Abt Sep 1964  145  kc 
16 I243  Alderman  Henry  Bef 11 Oct 1848    177  kc 
17 I281  Alderman  Mark  Bef 25 Oct 1827  Bef 30 Jan 1846  198  kc 
18 I496  Alderman  Thomas  Bef 9 Oct 1806    219  kc 
19 I9539  Allen  William  Bef 2 Oct 1803    222  hart 
20 I14740  Allum or Allin  Thomas  Bef 1 Nov 1646    379  hart 
21 I15236  Anchant  John  Bef 12 Oct 1701    324  hart 
22 I5453  Angle  John  Bef 15 Oct 1817    208  foz 
23 I5448  Angle  Lawrence  Bef 21 Oct 1782    243  foz 
24 I5450  Angle  Lawrence  11 Oct 1812    213  foz 
25 I974  Anstee  Jane  Bef 5 Oct 1740    285  kc 


1 2 3 4 5 ... 24» Next»