| Title | Census 1851 Grendon Underwood, Buckinghamshire, UK HO107-1721-155-21 (Head is William Roads.) | |
| Publisher | HO107-1721-155-21 | |
| _TYPE | UK Census | |
| Source ID | S1524 | |
| Text | Name Relation Condition Sex Age Occupation Where Born William Roads Head Mar M 48 ag lab Wotton Underwood, Buckinghamshire, UK Alice Roads Wife Mar F 40 lace maker Grendon Underwood, Buckinghamshire, UK Corlett (Corbert) Roads Son Unm M 15 ag lab Grendon Underwood, Buckinghamshire, UK Lucy Roads Daughter Unm F 13 lace maker Grendon Underwood, Buckinghamshire, UK Josiah Roads Son Unm M 10 ag lab Grendon Underwood, Buckinghamshire, UK Emma Roads Daughter Unm F 4 scholar at home Grendon Underwood, Buckinghamshire, UK Dinah Roads Daughter Unm F 7 scholar at home Grendon Underwood, Buckinghamshire, UK Frederick Roads Son Unm M 1 Grendon Underwood, Buckinghamshire, UK | |
| Linked to | Alice Parker Corlett (Corbert) Roads Dinah Roads Emma Roads Josiah Roads Lucy Roads William Roads William Frederick Roads | |
| Notes |
|