| Title | Census 1861 Grendon Underwood, Buckinghamshire, UK RG09-864-120-9 (Head is William Roads.) | |
| Publisher | RG09-864-120-9 | |
| _TYPE | UK Census | |
| Source ID | S1525 | |
| Text | Name Relation Condition Sex Age Occupation Where Born William Roads Head Mar M 64 supported by parish relief Wotton Underwood, Buckinghamshire, UK Alice Roads Wife Mar F 48 Grendon Underwood, Buckinghamshire, UK Josiah Roads Son Unm M 19 ag lab Grendon Underwood, Buckinghamshire, UK Dinah Roads Daughter Unm F 17 Grendon Underwood, Buckinghamshire, UK William Frederick Roads Son Unm M 11 Grendon Underwood, Buckinghamshire, UK William Levi Roads Son Unm M 8 Grendon Underwood, Buckinghamshire, UK | |
| Linked to | Alice Parker Dinah Roads Josiah Roads William Roads William Frederick Roads William Levi Roads | |
| Notes |
|