| Title | Census 1870 Hollis, Hillsborough, New Hampshire, USA M593_842-p148B-im303 (Heads are Granville Patch and John Shedd.) | |
| Publisher | M593_842-p148B-im303 | |
| _TYPE | UK Census | |
| Source ID | S1948 | |
| Text | Name Age Sex Occupation Real estate value Personal estate value Birthplace School this yr John Shedd 78 M no occupation New Hampshire, USA Lydia Shedd 75 F no occupation New Hampshire, USA Granville P Patch 38 M farmer 3500 1100 New Hampshire, USA Rachel A Patch 45 F keeping house New Hampshire, USA Oseela Granville Patch 13 M scholar New Hampshire, USA Y Rosaline M Patch 11 F scholar Hollis, Hillsborough, New Hampshire, United States Y Mary E Patch 8 F scholar New Hampshire, USA Y | |
| Linked to | Granville Parker Patch Mary E Patch Oseela Granville Patch Rosaline Marie Patch John Shedd Rachel Adams Shedd Lydia Wright | |
| Notes |
|