| Title | Census 1901 Flaxlands, Carleton Rode, Norfolk, UK RG13-1864-100-3 (Head is widow Elizabeth West.) | |
| Publisher | RG13-1864-100-3 | |
| _TYPE | Census | |
| Source ID | S2151 | |
| Text | Name,Relation,Condition,Sex,Age,Occupation,Employ Status,At Home,Where Born,Note Elizabeth West,Head,W,F,53,living on own means,,,Bunwell, Norfolk, UK, Mary Elizabeth West,Daughter,S,F,30,,,,Bunwell, Norfolk, UK, Ethel Sarah West,Daughter,S,F,19,dressmaker,Own account,At Home,Depwade district, Norfolk, UK,  | |
| Linked to | Elizabeth Grant Ethel Sarah West Mary Elizabeth West  | |
| Notes | 
  |