| Title | Census 1911 Carleton Rode, Attleborough, Norfolk, UK RG14-PN11458 RG78PN625 RD230 SD3 ED4 SN143 (Head is widow Elizabeth West.) | |
| Publisher | RG14-PN11458 RG78PN625 RD230 SD3 ED4 SN143 | |
| _TYPE | Census | |
| Source ID | S2152 | |
| Text | Name,Relation,Sex,Age,Married,Years,Chd Born,Chd Living,Chd Died,Occupation,Employ Status,At Home,Where Born,Infirmity,Note Elizabeth West,Head,F,63,W,,,,,,,,Bunwell, Norfolk, UK,, Ethel Sarah West,Daughter,F,29,S,,,,,dressmaker,Own Account,At Home,Depwade district, Norfolk, UK,, | |
| Linked to | Elizabeth Grant Ethel Sarah West | |
| Notes |
|