Set As Default Person | Name | Henry Florence Base | ||
| Born | Abt Dec 1876 | Norwich, Norfolk, UK [1, 2] |
|
| Gender | Male | ||
Census |
3 Apr 1881 | Cowgate Street, Norwich, Norfolk, UK [2] |
|
Occupation |
3 Apr 1881 | Cowgate Street, Norwich, Norfolk, UK [2] |
|
| Siblings |
| ||
| Person ID | I12572 | Hartwell | |
| Last Modified | 16 Feb 2014 | ||
| Father | Henry Flarrance, b. Abt Dec 1854, Norwich, Norfolk, UK | |
| Mother | Mary Ann Stark, b. Cal 1848, Norwich, Norfolk, UK | |
| Married | Abt Jun 1878 | Norwich, Norfolk, UK [3] |
| Family ID | F3305 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend | |||
| Sources |