Set As Default Person | Name | Eliza Headland | ||
| Born | Abt Dec 1855 | Odell, Bedfordshire, UK [1, 2] |
|
| Christened | 1 Nov 1857 | All Saints Church, Odell, Bedfordshire, UK [3] |
|
| Gender | Female | ||
Census |
7 Apr 1861 | Odell, Bedfordshire, UK [2] |
|
Occupation |
7 Apr 1861 | Odell, Bedfordshire, UK [2] |
|
| Siblings |
| ||
| Person ID | I12870 | Hartwell | |
| Last Modified | 23 Jun 2014 | ||
| Father | William Headland, b. Bef 14 Jun 1829, Odell, Bedfordshire, UK , d. Bef 1 May 1904, Odell, Bedfordshire, UK (Age < 74 years) | |
| Mother | Mary Felts, b. Cal 1826, Harrold, Bedfordshire, UK | |
| Married | 31 Oct 1850 | All Saints Church, Odell, Bedfordshire, UK [4, 5] |
| Family ID | F3368 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend | |||
| Sources |
|