Set As Default Person | Name | Elizabeth Kirby | |
| Gender | Female | |
| Died | Bef 1891 | |
| Person ID | I3243 | Hartwell |
| Last Modified | 10 Sep 2004 | |
| Spouse | Joseph Blake, b. Bef 27 May 1838, All Saints Church, Beckley, Oxfordshire, UK | |||||||||
| Married | Abt Dec 1872 | Headington, Oxfordshire, UK [1] |
||||||||
| Residence | 1891 | Oakley Road, Horton-cum-Studley, Oxfordshire, UK [2] |
||||||||
| Children |
|
|||||||||
| Last Modified | 14 Sep 2009 | |||||||||
| Family ID | F888 | Group Sheet | Family Chart | ||||||||
| Event Map | |||
| Pin Legend | |||
| Sources |