Set As Default Person | Name | Sarah Hartwell | |
| Born | Abt 1880 | |
  | 
||
| Gender | Female | |
| Died | Abt Mar 1951 | North Bucks district, Buckinghamshire, UK    [1]  | 
| Age: 70y | ||
| Person ID | I628 | King | 
| Last Modified | 28 Sep 2011 | |
| Spouse | Thomas James Seaton,   b. Abt Dec 1876, Granborough, Buckinghamshire, UK  ,   d. Abt Mar 1959, Aylesbury district, Buckinghamshire, UK    (Age ~ 82 years)  | |
| Married | Abt Jun 1920 | Buckingham district, Buckinghamshire, UK    [2]  | 
| Last Modified | 28 Sep 2011 | |
| Family ID | F151 | Group Sheet | Family Chart | 
| Event Map | 
  | 
| Sources |