Set As Default Person | Name | William Seamarks | |
| Born | Cal 1890 | Rushden, Northamptonshire, UK [1] |
| Gender | Male | |
Census |
31 Mar 1901 | Rushden, Northamptonshire, UK [1] |
| Person ID | I7712 | Hartwell |
| Last Modified | 30 Mar 2012 | |
| Father | William Edward Seamarks, b. Abt Sep 1869, Stagsden, Bedfordshire, UK | |
| Mother | Emma (Emily) Inglesby, d. Abt Sep 1900, Wellingborough, Northamptonshire, UK | |
| Married | Abt Dec 1888 | Wellingborough, Northamptonshire, UK [2] |
| Family ID | F2036 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend | |||||||||
| Sources |