Set As Default Person | Name | Harriet Minnie Abbott | |
| Born | Abt Mar 1880 | Shutlanger, Northamptonshire, UK [1] |
| Gender | Female | |
| Died | Abt Dec 1965 | Northampton district, Northamptonshire, UK [2] |
| Person ID | I8338 | Hartwell |
| Last Modified | 23 Dec 2010 | |
| Spouse | Eli Molcher, b. Abt Jun 1879, Rugby, Warwickshire, UK , d. Abt Dec 1958, Northampton district, Northamptonshire, UK (Age ~ 79 years) | |||||||
| Married | Abt Jun 1904 | Hardingstone, Northamptonshire, UK [3] |
||||||
| Children |
|
|||||||
| Last Modified | 24 Feb 2014 | |||||||
| Family ID | F2201 | Group Sheet | Family Chart | ||||||
| Event Map | |||
| Pin Legend | |||
| Sources |