Set As Default Person | Name | Emma (Emily) Inglesby | |
| Gender | Female | |
| Died | Abt Sep 1900 | Wellingborough, Northamptonshire, UK [1] |
| Age: 31y | ||
| Person ID | I7713 | Hartwell |
| Last Modified | 16 Oct 2010 | |
| Spouse | William Edward Seamarks, b. Abt Sep 1869, Stagsden, Bedfordshire, UK | |||
| Married | Abt Dec 1888 | Wellingborough, Northamptonshire, UK [2] |
||
| Children |
|
|||
| Last Modified | 16 Oct 2010 | |||
| Family ID | F2036 | Group Sheet | Family Chart | ||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Sources |