Set As Default Person | Name | William Charles Pallett | |
| Born | Abt Sep 1899 | Hardingstone, Northamptonshire, UK [1] |
| Gender | Male | |
| Died | Abt Mar 1957 | Northampton, Northamptonshire, UK [2] |
| Age: 57y | ||
| Person ID | I7489 | Hartwell |
| Last Modified | 22 Sep 2010 | |
| Spouse | Kate Barcock, b. 24 Nov 1902, Hanslope, Buckinghamshire, UK , d. Dec 1995, Northampton, Northamptonshire, UK (Age 93 years) | |
| Married | Abt Jun 1922 | Northampton, Northamptonshire, UK [3] |
| Last Modified | 22 Sep 2010 | |
| Family ID | F1977 | Group Sheet | Family Chart |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Sources |